Extension Education
The KVK, CICR, Nagpur is successfully executing theExtension Education programme for the transfer of technology to the farmers. These programmes comprise organization of Kisan Melas / Meet, trainings, Agricultural Exhibitions, Animal health check up cum Treatment camp, Veterinary clinical camp, vaccination camp, training of field staff of the Department of Agriculture / Animal Husbandry. In addition to this, Front Line Demonstrations, on farm trails, farm tours, group discussions and video shows are the facets of extension Education.
Summary Table 1994-2016
| S.No. | Discipline | 1994-99 | 2000-04 | 2005-09 | 2010-11 | 2012-14 | 2014-16 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | A | B | A | B | A | B | A | B | A | B | ||
| 1 | Kisan Mela | 7 | 8500 | 3 | 4000 | 9 | 3433 | 3 | 427 | 2 | 641 | 2 | 3500 | 
| 2 | Krishi Din | 4 | 8000 | 6 | 1988 | 3 | 800 | 1 | - | 3 | 152 | - | - | 
| 3 | Kirtankar Mela | - | - | - | - | - | - | 4 | 1250 | - | - | 1 | 800 | 
| 4 | Technology Week | - | - | - | - | 253 | 1800 | 314 | 1950 | - | - | 1 | 1800 | 
| 5 | Exhibition | 3 | - | 18 | 11000 | 19 | 37900 | 10 | 18000 | 10 | 802500 | 13 | 275000 | 
| 6 | TV Talk | 7 | - | 6 | - | 2 | - | - | - | 4 | - | 17 | - | 
| 7 | Radio Talk | 5 | - | 18 | - | 26 | - | 7 | - | 19 | - | 8 | - | 
| 8 | Soil Testing | - | - | - | - | - | - | 7 | 250 | 22 | 679 | 2560 | 2560 | 
| 9 | Field Days | 1 | 600 | 1 | 80 | 4 | 235 | 2 | 192 | 11 | 712 | 10 | 3700 | 
| 10 | Livestock Treatment & Vaccination camp | 1 | 70 | 8 | 410 | 9 | 437 | 2 | 54 | 3 | 250 | 6 | 1625 | 
A: No. of Activities; B: No.of Beneficiaries
Extension Programmes conducted -2020
| Activities | No. of programmes | No. of farmers | No. of Extension Personnel | TOTAL | 
|---|---|---|---|---|
| Advisory Services (Other than KMAS) | 180 | 62372 | 1706 | 64182 | 
| Diagnostic visits | 11 | 243 | 18 | 261 | 
| Field Day | 4 | 361 | 18 | 379 | 
| Group discussions | 23 | 2657 | 10 | 2667 | 
| KisanGhosthi | 22 | 2544 | 8 | 2552 | 
| Film Show | 9 | 891 | 11 | 902 | 
| Self -help groups | 9 | 230 | 7 | 237 | 
| Scientists' visit to farmers field | 32 | 840 | 28 | 868 | 
| Plant/animal health camps | 2 | 167 | 7 | 174 | 
| Farm Science Club | 5 | 238 | 11 | 249 | 
| Ex-trainees Sammelan | 1 | 68 | 3 | 71 | 
| Farmers' seminar/workshop | 1 | 55 | 5 | 60 | 
| Method Demonstrations | 14 | 1120 | 11 | 1131 | 
| Celebration of important days | 4 | 1307 | 17 | 1324 | 
| Special day celebration | 1 | 153 | 6 | 159 | 
| Exposure visits | 2 | 73 | 3 | 76 | 
| Total | 320 | 73319 | 1869 | 75292 | 
Agricultural Exhibitions
KVK in collaboration with Department of Government of Maharashtra as well as other agencies organizes the Agricultural Exhibitions.
 
 
      
